If you are interested in a particular ride or date not advertised here,
please call us on
0407 300 690 to organise.
2012 Calendar
| January 2012 |
||
| February 2012 | ||
| 11/12 | Dorrigo Express 2 day | |
| March 2012 | ||
| 10/11 | Pub with no Beer (Taylors Arm) *has beer! | FULL |
| 17/18 | Nymboida Coaching Station 2 day | |
| April 2012 | ||
| 20/21 | ||
| 25/26/27/28 (Wed/Thurs/Fri/Sat) | North Coast 4 day | |
| May 2012 | ||
| 5/6 | Dorrigo Express 2 day | |
| 19/20 | Dorrigo High Country 2 day | |
| June 2012 | ||
| 2/3/4/5 (Sat/Sun/Mon/Tues) | North Coast 4 day Ride | |
| 9/10/11 (Sat/Sun/Mon) | Best Trails 3 day | |
| July 2012 | ||
| 14/15 | Bellingen 2 day | |
| August 2012 | ||
| September 2012 | ||
| 7/8/9 (Fri/Sat/Sun) | The 7 Hills 3 day ride | |
| 22/23 | unavailable | |
| 29/30 | unavailable | |
| October 2012 | ||
| November 2012 | ||
| December 2012 | ||
2011 Calendar
| January 2011 |
||
| 22/23 | Dorrigo Express 2 day | |
| February 2011 | ||
|
12/13 |
Dorrigo Express 2 day | |
| March 2011 | ||
| 5/6 | Coffs Harbour 2 day | |
| Sun 20 to Fri 25 |
Split 5 day tour (Best Trails 3 day + day off + Coffs to Arrawarra 2 day) |
|
| April 2011 | ||
| 2/3 | Coffs Harbour 2 day | |
| 19 | Arrawarra Half Day | |
| 23 | Coffs Harbour 1 day | |
| May 2011 | ||
| 4 | Coffs Harbour 1 day | |
| 14/15 | Dorrigo Express 2 day | |
| 21/22 | Coffs to Arrawarra Beach 2 day | |
| 28/29 | Coffs to Arrawarra Beach 2 day | |
| June 2011 | ||
| 4/5 | Arrawarra 2 day | |
| 11/12 | Coffs Harbour 2 day | |
| 18 | Coffs Harbour 1 day | |
| 25/26 | Dorrigo Express 2 day | |
| July 2011 | ||
| 16/17 | Coffs Harbour 2 day | |
| 23/24 | Dorrigo Express 2 day | |
| August 2011 | ||
| 13/14 | Arrawarra Beach 2 day | |
| 19 | Coffs Harbour 1 day | |
| 27/28 | Trail Boss Challenge | |
| September 2011 | ||
| 17/18/19 (Sat to Mon) | Best Trails 3 day (Dorrigo) | |
| 23/24/25 (Fri to Sun) | 7 Hills 3 day ride | FULL |
| October 2011 | ||
| 8/9 | Arrawarra 2 day | |
| 15/16 | Dorrigo High Country 2 day | |
| 22/23 | Coffs Harbour 2 day | |
| 29/30 | Pre 1993 Trail Bike Tour | postpones to 2012 |
| November 2011 | ||
| 12/13 | Arrawarra 2 day | FULL |
| 19/20 | Dorrigo Express 2 day |
|
| December 2011 | ||
| 2-4 (Fri/Sat/Sun) | Best Trails 3 day | |
2010 Calendar
| January 2010 | ||
| 23/24 | Pub With No Beer | FULL |
|
1 day tours by arrangement with 2 or more |
||
| February 2010 | ||
| 11 | Coffs Harbour 1 day | |
| 20/21 |
Dorrigo High Country Escape 2 day |
|
| 27/28 |
Coffs to Arrawarra Beach 2 day |
|
| March 2010 | ||
| 27/28 | Coffs to Brooms Head | Postponed |
| April 2010 | ||
| 17/18 | Coffs Harbour 2 day | |
| 26/27 | Coramba to Bellingen 2 day | FULL |
| 29/30 | Coramba to Arrawarra Beach 2 day | FULL |
| May 2010 | ||
| 8/9 | Coffs Harbour 2 day | FULL |
| 15/16 | Dorrigo Express 2 day | |
| 22/23 | Dorrigo Express 2 day | |
| ** 31 May to 4 June |
Tassie 5 day Ride |
|
| June 2010 | ||
| 12/13 | Coffs to Arrawarra Beach 2 day | |
| 19/20 |
Pub with No Beer (has beer!) |
FULL |
| 26/27 | Pub with No Beer (has beer!) | |
| 29 June to 2 July | Coffs Harbour 4 day Trail Tour | |
| July 2010 | ||
| 29 June to 2 July | Coffs Harbour 4 day Trail Tour | |
| 24-26 (Sat to Mon) | Best Trails 3 day | |
| August 2010 | ||
| 9/10 (Mon/Tues) | Coffs Harbour 2 day | |
| 23 | Coffs 1 day | |
| 28/29 | Coffs to Arrawarra Beach 2 day | FULL |
| September 2010 | ||
| 10-12 (Fri to Sun); | The 7 Hills 3 day Ride | |
| 18/19 | Coffs Harbour 2 day | |
| 25/26 | Dorrigo to Arrawarra Beach 2 day | FULL |
| October 2010 | ||
| 2-4 (Sat-Mon) ; | Best Trails 3 day | |
| 16/17 | Coffs Harbour 2 day | |
| 23/24 | Dorrigo Express 2 day | |
| 30/31 | Dorrigo Express 2 day | |
| November 2010 | ||
| 13/14 | Dorrigo to Arrawarra Beach 2 day | FULL |
| 29 Nov to 3 Dec (Mon to Fri) | North Coast 5 day ride | |
| December 2010 | ||
| a/a | North Coast 5 day ride | |






